REORDER CODE | SINGLE SHEETS | PCE | SIZE | COLOUR | TREATMENT | |
15351-010 | Small | Ligasano® | 1 | 10pces – 15x10x1cm | White | Sterile |
15351-140 | Small – Bulk | Ligasano® | 1 | 140pces – 15x10x1cm | White | Sterile |
15356-010 | Small | Ligasano® | 1 | 10pces – 15x10x2cm | White | Sterile |
15352-010 | Medium | Ligasano® | 1 | 10pces – 24x16x1cm | White | Sterile |
15352-070 | Medium – Bulk | Ligasano® | 1 | 70pces – 24x16x1cm | White | Sterile |
16816-010 | Green | Ligasano® | 1 | 10pces -15x10x1cm | Green | Sterile |
16817-010 | Green | Ligasano® | 1 | 10pces -15x10x2cm | Green | Sterile |
15159-026 | Small – Bulk | Ligasano® | 1 | 26pces – 15x10x1cm | White | Unsterile |
15009-208 | Small – Bulk | Ligasano® | 1 | 8 x 26pces – 15x10x1cm | White | Unsterile |
15158-013 | Small | Ligasano® | 1 | 13pces – 15x10x2cm | White | Unsterile |
15008-104 | Small – Bulk | Ligasano® | 1 | 8 x 13pces – 15x10x2cm | White | Unsterile |
15152-010 | Medium | Ligasano® | 1 | 10pces – 24x16x1cm | White | Unsterile |
15153-005 | Medium | Ligasano® | 1 | 5pces – 24x16x2cm | White | Unsterile |
Bandages / Other Dressings | PCE | SIZE | COLOUR | |||
15381-008 | Bandage (sml) | Ligasano® | 1 | 8pces – 5×0.3cmx3m | White | Sterile |
15383-004 | Bandage (lge) | Ligasano® | 1 | 4pces -10×0.3cmx3m | White | Sterile |
15391-012 | Tubes for Toes | Ligasano® | 1 | 12pces -3.5/2.5 x 6m | White | Sterile |
15571-012 | Bandage (sml) | Ligasano® | 1 | 12pces – 5×0.3cmx3m | White | Unsterile |
15573-006 | Bandage (lge) | Ligasano® | 1 | 6pces -10×0.3cmx3m | White | Unsterile |
15090-012 | Palm Dressing | Ligasano® | 1 | 10pces – 29x12x1cm
2pces- 10x8cm |
White
Green |
Unsterile
Unsterile |
32210-001 | Heel Guard | Ligamed® | 1 | 1pce – one size fits all
Washable & sterilisable |
N/A | Unsterile |